Interior Expressions | |||||
Shock & Awe Package (VIP Client Kit) | |||||
Component | Qty Purchased | Total Cost | Unit Cost | In-House Printing Each | Total Cost per KIT |
Folder | 500 | $595.42 | 1.191 | 1.191 | |
Design Success University reprint Smart Homeowners Guide | 1,000 | $1,035.32 | 1.035 | 1.035 | |
Courtesy of Labels | 1,000 | $148.88 | 0.149 | 0.149 | |
7-Step Paper Set | 500 | $364.15 | 0.728 | 0.760 | 1.488 |
Interior Designer Checklist Selection Factors (printed in-house) | 0.0487 | 0.380 | 0.429 | ||
Testimonial Booklet (2011) | 2,000 | $1,383.81 | 0.692 | 0.692 | |
8 Ways Report (2006 sunk cost) | 5,000 | $1,823.60 | 0.365 | 0.365 | |
Radio Interview CD | 100 | $337.88 | 3.379 | 3.379 | |
Recent Newsletter (sunk cost) | 350 | $148.88 | 0.425 | 0.425 | |
Cover Letter (paper & color printing) | 0.010 | 0.095 | 0.105 | ||
Builder+Architect reprint (in process) | 1,000 | $1,063.58 | 1.06 | 1.064 | |
Magazine Article reprint (in process) | 1,000 | $902.93 | 0.903 | 0.903 | |
GRAND TOTAL | $11.22 | ||||
ADDITIONAL PIECES FOR NEW CUSTOM HOME CLIENTS |
|||||
Henry Testimonial Letters (4 pages total) - printed in-house |
500 | $29.22 | 0.058 | 0.380 | 0.614 |
Custom Homes Grand Total | $11.84 |